Black and White Low Top's
Rock any outfit with these black and white sneakers. Comfy, snappy, made for guys and girls. Ace the streets with this timeless style. Your cool, new everyday shoes are here.
Size table (Men)
US size | Eur Size | Feet length(mm) |
3 | 35 | 224 |
3.5 | 35.5 | 231 |
4 | 36 | 235 |
5 | 37 | 243 |
5.5 | 38 | 248 |
6.5 | 39 | 252 |
7 | 40 | 260 |
8 | 41 | 269 |
8.5 | 42 | 273 |
9.5 | 43 | 281 |
10 | 44 | 286 |
11 | 45 | 294 |
12 | 46 | 303 |
12.5 | 47 | 307 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
4.5 | 35 | 224 |
5 | 35.5 | 231 |
5.5 | 36 | 235 |
6.5 | 37 | 243 |
7 | 38 | 248 |
8 | 39 | 252 |
8.5 | 40 | 260 |
9.5 | 41 | 269 |
10 | 42 | 273 |
11 | 43 | 281 |
11.5 | 44 | 286 |
12.5 | 45 | 294 |
13.5 | 46 | 303 |
14 | 47 | 307 |
Rock any outfit with these black and white sneakers. Comfy, snappy, made for guys and girls. Ace the streets with this timeless style. Your cool, new everyday shoes are here.
Size table (Men)
US size | Eur Size | Feet length(mm) |
3 | 35 | 224 |
3.5 | 35.5 | 231 |
4 | 36 | 235 |
5 | 37 | 243 |
5.5 | 38 | 248 |
6.5 | 39 | 252 |
7 | 40 | 260 |
8 | 41 | 269 |
8.5 | 42 | 273 |
9.5 | 43 | 281 |
10 | 44 | 286 |
11 | 45 | 294 |
12 | 46 | 303 |
12.5 | 47 | 307 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
4.5 | 35 | 224 |
5 | 35.5 | 231 |
5.5 | 36 | 235 |
6.5 | 37 | 243 |
7 | 38 | 248 |
8 | 39 | 252 |
8.5 | 40 | 260 |
9.5 | 41 | 269 |
10 | 42 | 273 |
11 | 43 | 281 |
11.5 | 44 | 286 |
12.5 | 45 | 294 |
13.5 | 46 | 303 |
14 | 47 | 307 |
Black and White Low Top's
Rock any outfit with these black and white sneakers. Comfy, snappy, made for guys and girls. Ace the streets with this timeless style. Your cool, new everyday shoes are here.
Size table (Men)
US size | Eur Size | Feet length(mm) |
3 | 35 | 224 |
3.5 | 35.5 | 231 |
4 | 36 | 235 |
5 | 37 | 243 |
5.5 | 38 | 248 |
6.5 | 39 | 252 |
7 | 40 | 260 |
8 | 41 | 269 |
8.5 | 42 | 273 |
9.5 | 43 | 281 |
10 | 44 | 286 |
11 | 45 | 294 |
12 | 46 | 303 |
12.5 | 47 | 307 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
4.5 | 35 | 224 |
5 | 35.5 | 231 |
5.5 | 36 | 235 |
6.5 | 37 | 243 |
7 | 38 | 248 |
8 | 39 | 252 |
8.5 | 40 | 260 |
9.5 | 41 | 269 |
10 | 42 | 273 |
11 | 43 | 281 |
11.5 | 44 | 286 |
12.5 | 45 | 294 |
13.5 | 46 | 303 |
14 | 47 | 307 |
Rock any outfit with these black and white sneakers. Comfy, snappy, made for guys and girls. Ace the streets with this timeless style. Your cool, new everyday shoes are here.
Size table (Men)
US size | Eur Size | Feet length(mm) |
3 | 35 | 224 |
3.5 | 35.5 | 231 |
4 | 36 | 235 |
5 | 37 | 243 |
5.5 | 38 | 248 |
6.5 | 39 | 252 |
7 | 40 | 260 |
8 | 41 | 269 |
8.5 | 42 | 273 |
9.5 | 43 | 281 |
10 | 44 | 286 |
11 | 45 | 294 |
12 | 46 | 303 |
12.5 | 47 | 307 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
4.5 | 35 | 224 |
5 | 35.5 | 231 |
5.5 | 36 | 235 |
6.5 | 37 | 243 |
7 | 38 | 248 |
8 | 39 | 252 |
8.5 | 40 | 260 |
9.5 | 41 | 269 |
10 | 42 | 273 |
11 | 43 | 281 |
11.5 | 44 | 286 |
12.5 | 45 | 294 |
13.5 | 46 | 303 |
14 | 47 | 307 |