Children's buoyancy swimsuit
Fabric name: Polyester
Unit: CM
size | Overall length of clothing | Top length | sleeve | bust | hip |
90 | 44 | 38 | 14.3 | 51 | 49 |
100 | 48 | 41 | 16 | 54 | 52 |
110 | 52 | 44 | 16.8 | 57 | 55 |
120 | 56 | 47 | 17.6 | 60 | 58 |
Fabric name: Polyester
Unit: CM
size | Overall length of clothing | Top length | sleeve | bust | hip |
90 | 44 | 38 | 14.3 | 51 | 49 |
100 | 48 | 41 | 16 | 54 | 52 |
110 | 52 | 44 | 16.8 | 57 | 55 |
120 | 56 | 47 | 17.6 | 60 | 58 |
Children's buoyancy swimsuit
Fabric name: Polyester
Unit: CM
size | Overall length of clothing | Top length | sleeve | bust | hip |
90 | 44 | 38 | 14.3 | 51 | 49 |
100 | 48 | 41 | 16 | 54 | 52 |
110 | 52 | 44 | 16.8 | 57 | 55 |
120 | 56 | 47 | 17.6 | 60 | 58 |
Fabric name: Polyester
Unit: CM
size | Overall length of clothing | Top length | sleeve | bust | hip |
90 | 44 | 38 | 14.3 | 51 | 49 |
100 | 48 | 41 | 16 | 54 | 52 |
110 | 52 | 44 | 16.8 | 57 | 55 |
120 | 56 | 47 | 17.6 | 60 | 58 |